Collection: Filter Cost Comparison
This study is based on a family of four, each drinking two quarts of water per day. Replacement frequencies are based on the manufacturers suggested schedule.
Make | Unit Cost | Filter Replacement Cost | Replacement Frequency | 5 Year Operating Cost |
---|---|---|---|---|
Crystal Clear CT | $79.95 | $39.00 | 3 Years | $118.95 |
Crystal Clear CT-E | $57.49 | $29.95 | 3 Years | $87.44 |
NSA 50C | $179.00 | $179.00 | 3 Years | $358.00 |
Amway | $213.00 | $79.95 | 1 Year | $532.80 |
Multipure | $329.95 | $34.95 | 6 Months | $644.50 |
Brita | $35.00 | $7.00 | 2 Weeks | $938.00 |
Innova | $6.99 | $5.99 | 2 Weeks | $796.00 |
Pur | $49.00 | $9.98 | 3 Months | $238.62 |
Typical R/O System | $599.00 | (1) | (2) | $1015.00 |
Typical Distiller | $350.00 | (3) | (4) | $1172.00 |
Bottled Water | $0.79 | - | - | $2,960.00 |
(1) - $8.00 prefilter / $16.00 postfilter / $100.00 membrane
(2) - 6 months / 6 months / 2 years
(3) - $8.00 postfilter / $0.25 per gallon electricity / does not include cost of cleaning solution
(4) - 6 months / $0.25 per gallon electricity
Sorry, there are no products in this collection